CALLSIGN : UA0OK
NAME : Королёв Александр Сергеевич


------------------------------------------------------------------------------------
Score summary (score/extra/total): 23/-/23
QSO summary (total/confirmed): 31/23 [74,2%]
------------------------------------------------------------------------------------

UBN reports:

QSO   1 : 3522	CW	1203	RZ0SW	: [RZ0SW QSO:1], Partner error (60 001/56 001)
QSO   8 : 1826	CW	1226	RZ0SW	: [RZ0SW QSO:4], Partner bad callsign (RT0O/UA0OK [3]), Partner error (43 010/56 008)
QSO  10 : 3521	CW	1234	RW0LCN	: [RW0LCN QSO:12], Receive error (45 011/45 012)
QSO  13 : 3525	CW	1240	RZ0SW	: [RZ0SW QSO:8], Partner error (60 013/56 013)
QSO  17 : 3525	CW	1309	RZ0SW	: [RZ0SW QSO:14], Partner error (60 017/56 017)
QSO  22 : 1828	CW	1326	RZ0SW	: [RZ0SW QSO:18], Partner error (60 022/56 022)
QSO  28 : 3533	CW	1343	RZ0SW	: [RZ0SW QSO:24], Partner error (60 028/56 028)
QSO  31 : 1828	CW	1356	RZ0SW	: [RZ0SW QSO:28], Partner error (60 031/56 031)
